Business Management General Info
The Business Management program is designed for students who are interested in a two-year, or shorter, program that will prepare them to enter the workforce as a manager or supervisor trainee. Students acquire a background in basic business including accounting, budgeting, math and economics as well as practical supervisory skills. Areas of emphasis include marketing, management supervision, small business management, entrepreneurship, and leadership.
Your instructors are located all over the world and come with professional and practical skills built from both academic and practical skills.
THIS PROGRAM QUALIFIES. Iowa needs people like you to fill exciting jobs in growing industries. To help keep Iowa moving forward, you can get free tuition for programs that lead to high-demand jobs and good-paying careers. Earn a one-year or two-year degree—all with free tuition. For specific details of the Future Ready Iowa Scholarship (including how to apply) and for a full list of every NCC program that qualifies – click here. Contact NCC’s Financial Aid Office at 712-324-5061 or finaid@nwicc.edu for more information.
Award
- Associate of Applied Science
Length
- Two Years
Student Profile
- Excellent communication skills
- Strong management potential
- Problem-solver
- Innovative
- Strong work ethic
- Computer skills
Program Location
- This program may be completed mostly online or through a combination of on campus and online classes.
Contact Admissions
- 712-344-0657
- 800-352-4907
- Email Admissions
Student Story BRANDI KOLLIS
“The classes are interesting. I like the smaller class sizes and more time with your instructors. NCC is very affordable and receiving a scholarship also helped!”
Business student
Larchwood, IA


Requirements for this program
Course # | Title | Credits |
---|---|---|
TERM 1 | 17 | |
ACC131-A | Principles of Accounting | 4 |
BUS185-A | Business Law I | 3 |
MAT110-A | Math for Liberal Arts | 3 |
MGT110-A | Small Business Management | 3 |
MGT101-A | Principles of Management | 3 |
SDV108-A | College Experience | 1 |
TERM 2 | 19 | |
ACC132-A | Principles of Accounting II | 4 |
CSC110-A | Introduction to Computers | 3 |
ECN120-A | Principles of Macroeconomics | 3 |
FIN121-A | Personal Finance | 3 |
MGT130-A | Principles of Supervision | 3 |
Communications (A, C, E) | 3 | |
Business Diploma Awarded | ||
Total Credits | 36 | |
TERM 3 | 12 | |
ECN130-A | Principles of Microeconomics | 3 |
OR | ||
Social Science | 3 | |
Elective | Business Skill or Specialty | 3 |
Elective | Business Specialty | 3 |
Elective | Business Skill | 3 |
TERM 4 | 12 | |
BUS186-A | Business Law II | 3 |
Elective | Business Skill | 3 |
Elective | Business Specialty | 3 |
Elective | General Education Course | 3 |
Business Management AAS Awarded | ||
Total Credits | 60 |
MANAGEMENT SUPERVISION CERTIFICATE
Course # | Title | Credits |
---|---|---|
MANAGEMENT SUPERVISION CERTIFICATE | 15 | |
MGT101-A | Principles of Management | 3 |
MGT130-A | Principles of Supervision | 3 |
MGT165-A | Principles of Quality | 3 |
MGT210-A | Management Decision Making | 3 |
Business Specialty Course** | 3 |
MARKETING CERTIFICATE
Course # | Title | Credits |
---|---|---|
MARKETING CERTIFICATE | 15 | |
MKT110-A | Principles of Marketing | 3 |
MKT140-A | Principles of Selling | 3 |
MKT150-E | Principles of Advertising | 3 |
MKT160-A | Principles of Retailing | 3 |
Business Specialty Course** | 3 |
SMALL BUSINESS MANAGEMENT CERTIFICATE
Course # | Title | Credits |
---|---|---|
SMALL BUSINESS MANAGEMENT CERTIFICATE | 16 | |
ACC131-A | Principles of Accoutning I | 4 |
BUS102-A | Introduction to Business | 3 |
BUS185-A | Business Law I | 3 |
MGT110-A | Small Business Management | 3 |
Business Specialty Course** | 3 |
ENTREPRENEURSHIP CERTIFICATE
Course # | Title | Credits |
---|---|---|
ENTREPRENEURSHIP CERTIFICATE | 9 | |
BUS130-E | Introduction to Entrepreneurship | 3 |
BUS135-A | Managing the Entrepreneurship Venture | 3 |
BUS147-A | The Successful Entrepreneur | 3 |
LEADERSHIP CERTIFICATE
Course # | Title | Credits |
---|---|---|
LEADERSHIP CERTIFICATE | 12 | |
BUS102-A | Introduction to Business | 3 |
BUS165-A | Introduction to Leadership | 3 |
BUS166-A | Applied Leadership | 3 |
MGT101-A | Principles of Management | 3 |
BUSINESS SPECIALTY COURSES
Course # | Title | Credits |
---|---|---|
**BUSINESS SPECIALTY ELECTIVES | ||
(MUST SELECT A MINIMUM OF 9 CREDIT HOURS) | ||
BUS130-E | Introduction to Entrepreneurship | 3 |
BUS135-A | Managing the Entrepreneurial Venture | 3 |
BUS147-A | The Successful Entrepreneur | 3 |
BUS150-A | E-commerce | 3 |
BUS186-A | Business Law II | 3 |
FIN101-A | Principles of Banking | 3 |
FIN121-A | Personal Finance | 3 |
MGT110-A | Small Business Management | 3 |
MGT-130-A | Principles of Supervision | 3 |
MGT151-A | Management Communication I | 3 |
MGT165-A | Principles of Quality | 3 |
MGT170-A | Human Resource Management | 3 |
MGT210-A | Management Decision Making | 3 |
MKT110-A | Principles of Marketing | 3 |
MKT140-A | Principles of Selling | 3 |
MKT150-E | Principles of Advertising | 3 |
MKT160-A | Principles of Retailing | 3 |
BUSINESS SKILL ELECTIVES
Course # | Title | Credits |
---|---|---|
(MUST SELECT A MINIMUM OF 6 CREDIT HOURS) | ||
ADM105-C | Introduction to Keyboarding | 1 |
ADM179-A | Records Management | 3 |
BCA152-A | Comprehensive Spreadsheets | 3 |
BCA165-C | Basic Databases | 2 |
BCA220-A | Integrated Computer Business Applications | 2 |
BCA250-E | Desktop Publishing | 3 |
MKT181-A | Customer Service Strategies | 2 |
BUSINESS (AA)
Course # | Title | Credits |
---|---|---|
ACC131-A | Principles of Accounting I | 4 |
ACC132-A | Principles of Accounting II | 4 |
BUS185-A | Business Law | 3 |
BUS210-A | Business Statistics* | 3 |
OR | ||
MAT210-A | Calculus I | 4 |
CSC116-A | Information Computing | 3 |
ECN120-A | Principles of Macroeconomics | 3 |
ECN130-A | Principles of Microeconomics | 3 |
MAT140-A | Finite Math | 3 |
OR | ||
MAT156-A | Statistics | 3 |
MGT101-A | Principles of Management | 3 |
MGT130-A | Principles of Supervision | 3 |
SDV108-A | The College Experience | 1 |
*If BUS210 is taken, then an additional credit is needed. | ||
REMAINING ELECTIVES | ||
Science | 3 | |
Communications | 9 | |
Humanities | 9 | |
Social Science/Behavioral Sciences | 3 | |
Math/Science/Communications/Humanities | 2 |
*For a complete list of courses available talk to your advisor.
NOTE: All classes are available online. Some classes are available on-campus.
More Information
For more information about our graduation rates, the median debt of students who completed the program, and other important information, please visit nwicc.edu/compliance.
Frequently Asked Questions

As a Business Management graduate you will be prepared to enter a company as a manager/supervisor trainee. If you are currently working in a business management position, you will—through updated skills, knowledge and techniques—be able to move up the career ladder to higher supervisory positions. Potential jobs include Administrative Assistant, Business Manager, Human Resources Manager, Marketing, Advertising and Public Relations Manager, Merchandise Manager, Office Manager, Supervisor, or Entrepreneur.
Starting salaries for front-line office supervisors and managers range from $19.83 per hour to $45.21 per hour in Northwest Iowa.
Students in Business Management will take a general education core of 15 credits, but all others will be courses specific to business, accounting, budgeting, supervision, management, entrepreneurship, economics, and marketing.
The program is entirely online, so students may take classes anywhere in the world. In addition, students may focus on stacking certificates to help them earn credentials to use in advancing current job skills, or in seeking future employment. Certificates are available in Management Supervision, Marketing, Small Business Management, and Entrepreneurship.
Financial Aid
The Financial Aid Office will work with you to reach the goal of attending college. Federal and state programs, scholarships and other funding sources, may be available to help you to afford college. We know there are a lot of questions and stress planning to pay for a college education. The Financial Aid Office staff administers aid programs and counsels students in planning individual methods of meeting college costs. Contact the Financial Aid Office for answers to any questions regarding financial aid. What are you waiting for? Let’s get started! Northwest Iowa Community College follows a nationally accepted philosophy in administering financial aid programs.