Web & Graphic Design General Info
NCC’s Web and Graphic Design program will prepare students to work in the virtual world of web design or digital graphics. Combining artistic skills with the latest technological applications, the Associate in Applied Science (AAS) degree will prepare students to design and manage a web presence including web page and digital image design. Students will work towards a diploma during their first year of study and complete their AAS in the second year of study with an emphasis in either web development or graphic design.
NEW: Future Ready Iowa Scholarships
FREE TUITION / IOWA LAST-DOLLAR SCHOLARSHIP
THIS PROGRAM QUALIFIES. Iowa needs people like you to fill exciting jobs in growing industries. To help keep Iowa moving forward, you can get free tuition for programs that lead to high-demand jobs and good-paying careers. This is not a needs based scholarship. Earn a one-year or two-year degree—all with free tuition. For a full list of every NCC program that qualifies for the Future Ready Iowa Scholarship – click here.
Award
- Associate of Applied Science Degree
- Diploma
- Customized Certificate Options available
Length
- Four Semesters & One Summer Term
- Diploma option is available after 2 semesters
- Certificate – variable
Student Profile
- Good communication skills
- Basic math skills
- Good computer skills
- Problem-solver
- Innovative
People person - Curious
- Detail-oriented
Program Location
- This program is fully online, however, some courses are available on campus.
Contact Admissions
-
712-301-2573 | 712-301-1401 |
712-301-7033 - 800-352-4907
- Email Admissions
Student Story MCKENZIE PETA
“I love online learning. I was working full-time last year and I found that it was very easy to work and then come home and do my studies whenever I was free. I like the freedom and the independence.”
Online student
Battle Creek, IA


Requirements for this program
Course # | Title | Credits |
---|---|---|
WEB DESIGN & GRAPHIC DESIGN (COMMON FIRST YEAR) | ||
TERM 1 | 15 | |
CSC110-A | Intro to Computers | 3 |
MKT121-E | Digital Marketing | 3 |
SPC122-A | Interpersonal Communications | 3 |
or | ||
COM753-E | Technical Communications | 3 |
GRA140-E | Digital Imaging I | 3 |
CIS210-A | Web Development I | 3 |
TERM 2 | 15 | |
MAT110-A | Math for Liberal Arts | 3 |
Elective | Social Science | 3 |
GRA201-E | Design Principles I | 3 |
CIS251-E | Fundamentals of Web Design I | 3 |
CIS211-A | Web Development II | 3 |
OR | ||
GRA121-A | Digital Drawing | 3 |
Total Credits | 30 | |
Web & Graphic Design Diploma Awarded |
Course # | Title | Credits |
---|---|---|
SECOND YEAR - WEB DESIGN EMPHASIS | ||
TERM 3 - (Summer) | 6 | |
CIS121-E | Intro to Programming Logic | 3 |
Elective | Humanities | 3 |
TERM 4 | 15 | |
BCA152-A | Comprehensive Spreadsheets | 3 |
CIS252-E | Fundamentals of Web Design II | 3 |
WDV221-E | Javascript | 3 |
CIS307-A | Intro to Databases | 3 |
Emphasis Elective* | 3 | |
TERM 5 | 15 | |
BCA265-E | Project Management | 3 |
WDV245-E | Content Management Systems | 3 |
WDV920-E | Web Design Capstone | 3 |
Emphasis Elective* | 3 | |
Emphasis Elective* | 3 | |
Total Credits | 66 |
Course # | Title | Credits |
---|---|---|
SECOND YEAR - GRAPHIC DESIGN EMPHASIS | ||
TERM 3 (Summer) | 6 | |
GRA141-E | Digital Imaging II | 3 |
Elective | Humanities | 3 |
TERM 4 | 15 | |
BCA152-A | Comprehensive Spreadsheets | 3 |
GRA207-E | Design Principles II | 3 |
GRA131-E | Digital Layout I | 3 |
GRA325-E | Digital Color Theory | |
Emphasis Elective* | 3 | |
TERM 5 | 15 | |
GRA173-E | Typography | 3 |
ART133-A | Drawing | 3 |
OR | ||
ART186-A | Digital Photography | 3 |
GRA920-E | Graphic Design Capstone | 3 |
Emphasis Elective* | 3 | |
Emphasis Elective* | 3 | |
Total Credits | 66 |
Course # | Title | Credits |
---|---|---|
*WEB AND GRAPHIC DESIGN EMPHASIS ELECTIVES | ||
ART133-A | Drawing | 3 |
ART186-A | Digital Photography | 3 |
CIS121-E | Intro to Programming Logic | 3 |
CIS211-A | Web Development II | 3 |
CIS224-E | Server Side Scripting | 3 |
CIS252-E | Fundamentals of Web Design II | 3 |
CIS280-E | Client Side Scripting | 3 |
CIS307-A | Intro to Databases | 3 |
GRA132-E | Digital Layout II | 3 |
GRA141-E | Digital Imaging II | 3 |
GRA158-E | Web Multimedia | 3 |
GRA173-E | Typography | 3 |
GRA207-E | Design Principles II | 3 |
GRA325-E | Digital Color Theory | 3 |
WDV221-E | Javascript | 3 |
CERTIFICATE OPTIONS
Course # | Title | Credits |
---|---|---|
Introduction to Designing a Webpage | ||
GRA140-E | Digital Imaging | 3 |
CIS210-A | Web Development I | 3 |
CIS251-E | Fundamentals of Web Design I | 3 |
Total Credits | 9 |
Course # | Title | Credits |
---|---|---|
Introduction to Adobe's Creative Cloud | ||
GRA140-E | Digital Imaging | 3 |
GRA121-E | Digital Drawing | 3 |
GRA131-E | Digital Layout | 3 |
Total Credits | 9 |
Course # | Title | Credits |
---|---|---|
Advanced Scripting for Web Developers | ||
CIS215-A | Server Side Web Programming | 3 |
CIS224-E | Server Side Scripting | 4 |
CIS280-E | Client Side Scripting | 3 |
Total Credits | 10 |
Frequently Asked Questions

Salaries start at $15 per hour with potential to earn $30 per hour. Web and graphic designers also have opportunities to complete freelance projects.
You will take a mix of both web design and graphic design classes during your first year. During your second year, you will be able to focus your studies on web design, graphic design, or a combination of the two. Many of your classes will be hands-on courses and will introduce you to web languages and graphic design software.
All of the courses in this program can be taken entirely online and allows you the flexibility of completing your degree from home. The program allows you to customize your degree, diploma, or certificate as a full or part-time student.
Financial Aid
The Financial Aid Office will work with you to reach the goal of attending college. Federal and state programs, scholarships and other funding sources, may be available to help you to afford college. We know there are a lot of questions and stress planning to pay for a college education. The Financial Aid Office staff administers aid programs and counsels students in planning individual methods of meeting college costs. Contact the Financial Aid Office for answers to any questions regarding financial aid. What are you waiting for? Let’s get started! Northwest Iowa Community College follows a nationally accepted philosophy in administering financial aid programs.