High School Visit Schedule
Our Admissions team looks forward to meeting you!
High School/ College Fair | City | Date of Visit | Time of Visit | Admissions Representative |
---|---|---|---|---|
Ankeny High School | Ankeny | April 20th | 11:30 AM | Ashley |
Aplington-Parkersburg High School | Parkersburg | February 27th | 9:00 AM | Ashley |
Cedar Falls High School | Cedar Falls | April 18th | 1:15 PM | Ashley |
Center Point Urbana High school | Center Point | March 28th | 2:30 PM | Ashley |
Central Lee High School | Donnelson | April 26th | 9:00 AM | Ashley |
Clarksville High School | Clarksville | April 19th | 9:00 AM | Ashley |
Clear Creek Amana High School | Tiffin | March 2nd | 9:00 AM | Ashley |
Columbus Community High School | Columbus Junction | April 17th | 2:40 PM | Ashley |
Danville Community High School | Danville | April 26th | 11:00 AM | Ashley |
East Buchanan High School | Winthrop | April 18th | 11:15 AM | Ashley |
Easton Valley High School | Preston | March 27th | 2:30 PM | Ashley |
Grundy Center High School | Grundy Center | April 24th | 2:40 PM | Ashley |
Hudson High School | Hudson | February 27th | 10:15 AM | Ashley |
Independence High School | Independence | April 18th | 12:00 PM | Ashley |
Kee High School | Lansing | April 24th | 8:30 AM | Ashley |
Linn Mar High School | Marion | March 3rd | 9:00 AM | Ashley |
Lone Tree High School | Lone Tree | April 20th | 9:15 AM | Ashley |
Louisa Muscatine High School | Letts | April 17th | 1:30 PM | Ashley |
Maquoketa High School | Maquoketa | March 28th | 8:30 AM | Ashley |
Marion High School | Marion | March 3rd | 10:00 AM | Ashley |
Midland High School | Wyoming | March 27th | 11:30 AM | Ashley |
Monticello High School | Monticello | March 27th | 10:30 AM | Ashley |
Muscatine High School | Muscatine | April 20th | 1:00 PM | Ashley |
New London Jr-Sr High | New London | April 25th | 2:00 PM | Ashley |
North Butler High School | Green | March 3d | 1:30 PM | Ashley |
North Fayette Valley High School | West Union | April 24th | 12:30 PM | Ashley |
North Scott High School | Eldridge | April 17th | 11:30 AM | Ashley |
Okoboji High School | Milford | April 11th | 1:00 PM | Ashley |
Osage Community High School | Osage | April 27th | 11:40 AM | Ashley |
Pleasantville High School | Pleasantville | February 28th | 9:00 AM | Ashley |
Prairie High School | Cedar Rapids | April 17th | 8:45 AM | Ashley |
Saint Ansgar High school | Saint Ansgar | April 25th | 9:40 AM | Ashley |
Sibley-Ocheyedan High School | Sibley | April 11th | 2:40 PM | Ashley |
Solon High School | Solon | March 2nd | 11:45 AM | Ashley |
Spirit Lake High School | Spirit Lake | April 11th | 1:45 PM | Ashley |
Tipton High School | Tipton | April 17th | 10:15 AM | Ashley |
Union High School | La Port City | March 3rd | 11:30 AM | Ashley |
Waco High School | Wayland | April 26th | 12:00 PM | Ashley |
Wapello High School | Wapello | March 29th | 11:00 AM | Ashley |
Waukon High School | Waukon | April 24th | 9:30 AM | Ashley |
Waverly-Shell Rock High School | Waverly | April 18th | 2:35 PM | Ashley |
West Delaware High School | Manchester | March 27th | 9:15AM | Ashley |
West High School | Davenport | April 20th | 11:30 AM | Ashley |
West Marshall High School | State Center | April 19th | 10:30 AM | Ashley |
Williamsburg High School | Williamsburg | April 25th | 9:50 AM | Ashley |
Wilton Jr-Sr High School | Wilton | April 25th | 11:00 AM | Ashley |
South Winneshiek High School | Calmar | April 24th | 9:00 AM | Ashley |
Decorah High School | Decorah | April 18th | 10:30 AM | Ashley |
South O'Brien High School | Paullina | February 13th | 9:00 AM | Lisa |
Spencer High School | Spencer | February 13th | 11:30 AM | Lisa |
HMS High School | Hartley | February 13th | 1:15 PM | Lisa |
Boyden Hull High School | Hull | February 14th | 8:45 AM | Lisa |
Trinity Christian High School | Hull | February 14th | 10:00 AM | Lisa |
Western Christian High School | Hull | February 14th | 11:15 AM | Lisa |
MOC-FV High School | Orange City | February 14th | 1:00 PM | Lisa |
Unity Christian High School | Orange City | February 14th | 2:15 PM | Lisa |
Sheldon High School | Sheldon | February 15th | 11:15 AM | Lisa |
Cherokee Washington High School | Cherokee | February 15th | 1:15 PM | Lisa |
MMC-RU High School | Marcus | February 15th | 2:30 PM | Lisa |
West Sioux High School | Hawarden | February 16th | 9:00 AM | Lisa |
Sioux Center High School | Sioux Center | February 16th | 10:30 AM | Lisa |
Rock Valley High School | Rock Valley | February 16th | 12:00 PM | Lisa |
Netherlands Reform High School | Rock Valley | February 16th | 1:30 PM | Lisa |
Storm Lake College Fair | Storm Lake | March 7th | 9:30 AM | Lisa |
Green County High School | Jefferson | March 7th | 2:10 PM | Lisa |
Carroll High School | Carroll | March 8th | 8:30 AM | Lisa |
Coon Rapids Bayard | Coon Rapids | March 8th | 9:30 AM | Lisa |
Glidden-Ralston High School | Glidden | March 8th | 11:00 AM | Lisa |
Kuemper High School | Kuemper | March 8th | 12:45 PM | Lisa |
South Central Calhoun High School | Lake City | March 8th | 2:00 PM | Lisa |
Alta-Aurelia High School | Alta | April 3rd | 9:30 AM | Lisa |
East Sac High School | Lake View | April 3rd | 11:30 AM | Lisa |
Manson NW Webster High School | Manson | April 3rd | 1:30 PM | Lisa |
Sioux Central High School | Sioux Rapids | April 4th | 9:30 AM | Lisa |
Pocahontas Area High School | Pocahontas | April 4th | 11:15 AM | Lisa |
Newell-Fonda High School | Newell | April 4th | 1:00 PM | Lisa |
North Union High School | Armstrong | February 22nd | 9:00 AM | Lee |
Fort Dodge High School | Fort Dodge | February 22nd | 11:00 AM | Lee |
Newman Catholic High School | Mason City | February 22nd | 12:30 PM | Lee |
West Fork High School | Sheffield | February 22nd | 1:30 PM | Lee |
Hampton Dumont High School | Hampton | February 23rd | 9:00 AM | Lee |
Belmond Klemme High School | Belmond | February 23rd | 10:30 AM | Lee |
Humboldt High School | Humboldt | February 23rd | 12:00 PM | Lee |
Southeast Valley High School | Gowrie | February 23rd | 1:30 PM | Lee |
Graettinger Terril Ruthven Ayrshire High School | Graettinger | February 24th | 11:00 AM | Lee |
West Bend-Mallard High School | West Bend | February 24th | 1:00 PM | Lee |
Emmetsburg High School | Emmetsburg | February 24th | 2:15 PM | Lee |
Audubon High School | Audubon | March 7th | 9:00 AM | Lee |
AC/GC High School | Guthrie Center | March 7th | 10:15 AM | Lee |
East Union High School | Afton | March 7th | 1:00 PM | Lee |
Creston High School | Creston | March 7th | 2:30 PM | Lee |
Clarke High School | Osceola | March 8th | 9:40 AM | Lee |
Winterset High School | Winterset | March 8th | 2:36 PM | Lee |
Central Decatur High School | Leon | March 9th | 8:00 AM | Lee |
Waukee High School | Waukee | March 9th | 1:30 PM | Lee |
George-Little Rock High School | George | March 10th | 9:30 AM | Lee |
Central Lyon High School | Rock Rapids | March 10th | 10:30 AM | Lee |
West Lyon High School | Inwood | March 10th | 11:30 AM | Lee |
Ridgeview High School | Holstein | March 20th | 9:00 AM | Lee |
OABCIG High School | Ida Grove | March 20th | 10:00 AM | Lee |
Denison | Denison | March 20th | 2:15 PM | Lee |
Lewis Central High School | Council Bluffs | March 21st | 9:00 AM | Lee |
Thomas Jefferson High School | Council Bluffs | March 21st | 10:00 AM | Lee |
Griswold High School | Griswold | March 21st | 11:30 AM | Lee |
Cam High School | Anita | March 21st | 3:00 PM | Lee |
Red Oak High School | Red Oak | March 22nd | 9:00 AM | Lee |
Southwest Valley High | Corning | March 22nd | 10:00 AM | Lee |
Shenendoah High School | Shenendoah | March 22nd | 12:15 PM | Lee |
MVAOCOU High School | Mapleton | March 23rd | 10:30 AM | Lee |
West Monona High School | Onawa | March 23rd | 12:30 PM | Lee |
Whiting High School | Whiting | March 23rd | 1:30 PM | Lee |
Akron-Westfield High School | Akron | April 3rd | 10:00 AM | Lee |
Sioux City West High School | Sioux City | April 3rd | 11:00 AM | Lee |
River Vally High School | Correctionville | April 3rd | 12:38 PM | Lee |
Le Mars | Le Mars | April 3rd | 2:00 PM | Lee |
Westwood High School | Sloan | April 4th | 1:30 PM | Lee |
Hinton High School | Hinton | April 4th | 2:30 PM | Lee |
Kingsley-Pierson High School | Kingsley | April 5th | 9:30 AM | Lee |
Lawton Bronson High School | Lawton | April 5th | 10:30 AM | Lee |
Gehlen Catholic High School | Le Mars | April 20th | 3:00 PM | Lee |
Contact Us
If you have any questions please contact our Admissions Office:
- Call 712-324-5061 or 800-352-4907
- Text 712-301-2573 or 712-301-1401 or 712-301-7033
- Request More Information
- Schedule a visit