High School Visit Schedule
Our Admissions team looks forward to meeting you!
High School/ College Fair | City | Date of Visit | Time of Visit | Admissions Representative |
---|---|---|---|---|
Austin High School | Austin, MN | December 1st | 8:30 AM | Ashley |
Windom High School | Windom, MN | December 1st | 11:00 AM | Ashley |
Hills-Beaver Creek High School | Hills, MN | December 1st | 1:00 PM | Ashley |
Sibley-Ocheyedan High School | Sibley, IA | December 1st | 3:00 PM | Ashley |
Harris – Lake Park High School | Lake Park, IA | December 6th | 9:00 AM | Ashley |
Okoboji High School | Milford, IA | December 6th | 10:00 AM | Ashley |
AGWSR High School | Ackley, IA | November 10th | 9:30 AM | Ashley |
Ames High School | Ames, IA | November 10th | 12:00 PM | Ashley |
West High School | Sioux City, IA | November 14th | 8:30 AM | Lee |
North High School | Sioux City, IA | November 14th | 9:30 AM | Lee |
Westwood High School | Sloan, IA | November 14th | 2:00 PM | Lee |
Lawton Bronson High School | Lawton, IA | November 14th | 11:30 AM | Lee |
Woodbury Central High School | Moville, IA | November 14th | 11:00 AM | Lee |
East High School | Sioux City, IA | November 15th | 10:55 AM | Lee |
Saint Mary’s | Remsen, IA | November 15th | 8:30 AM | Lee |
Kingsley-Pierson | Kinglsey, IA | November 15th | 9:30 AM | Lee |
Hinton High School | Hinton, IA | November 15th | 1:00 PM | Lee |
Le Mars High School | Le Mars, IA | November 15th | 2:00 PM | Lee |
Gehlen High School | Le Mars, IA | November 15th | 3:00 PM | Lee |
George Little Rock High School | George, IA | November 16th | 8:30 AM | Lee |
Central Lyon High School | Rock Rapids, IA | November 16th | 9:30 AM | Lee |
West Lyon High School | Inwood, IA | November 16th | 10:30 AM | Lee |
Ridgeview High School | Holstein, IA | November 16th | 2:30 PM | Lee |
OABCIG High School | Ida Grove, IA | November 17th | 2:30 PM | Lee |
River Valley High School | Correctionville, IA | November 17th | 12:38 PM | Lee |
Lamoni High School | Lamoni, IA | November 1st | 11:00 AM | Lee |
Murray High School | Murray, IA | November 1st | 9:45 AM | Lee |
Red Oak High School | Red Oak, IA | November 1st | 1:30 PM | Lee |
Wapsie Valley High School | Fairbank, IA | November 28th | 9:00 AM | Ashley |
Nashua-Plainfield Community School | Nashua, IA | November 28th | 10:30 AM | Ashley |
Osage High School | Osage, IA | November 28th | 11:40 AM | Ashley |
St. Ansgar High School | St. Ansgar, IA | November 28th | 1:00 PM | Ashley |
Clarksville High School | Clarksville, IA | November 29th | 9:00 AM | Ashley |
Tripoli High School | Tripoli, IA | November 29th | 10:00 AM | Ashley |
Vinton-Shellsburg High School | Vinton, IA | November 29th | 1:15 PM | Ashley |
Oelwein High School | Oelwein, IA | November 29th | 2:40 PM | Ashley |
Creston High School | Creston, IA | November 2nd | 2:30 PM | Lee |
Riverside High School | Oakland, IA | November 2nd | 10:35 AM | Lee |
Harlan High School | Harlan, IA | November 2nd | 8:30 AM | Lee |
Clarke High School | Osceola, IA | November 2nd | 11:15 AM | Lee |
Mount Ayr High School | Mount Ayr, IA | November 2nd | 12:45 PM | Lee |
Galena High School | Galena, IL | November 30th | 9:00 AM | Ashley |
Dubuque High School | Dubuque, IA | November 30th | 10:00 AM | Ashley |
Edgewood-Colesburg High School | Edgewood, IA | November 30th | 2:15 PM | Ashley |
Lewis Central High School | Council Bluffs, IA | November 3rd | 9:00 AM | Lee |
Woodbine High School | Woodbine, IA | November 3rd | 1:00 PM | Lee |
Denison High School | Denison, IA | November 3rd | 2:15 PM | Lee |
Logan Magnolia High School | Logan, IA | November 3rd | 12:00 PM | Lee |
Columbus Community High School | Columbus Junction | November 7th | 9:49 AM | Ashley |
Wilton Jr-Sr High | Wilton, IA | November 7th | 11:00 AM | Ashley |
Iowa Valley High School | Marengo, IA | November 7th | 12:40 PM | Ashley |
North Polk High School | Alleman, IA | November 7th | 2:15 PM | Ashley |
East Marshall High School | Le Grand, IA | November 8th | 9:30 AM | Ashley |
West Marshall High School | State Center, IA | November 8th | 10:30 AM | Ashley |
North Mahaska High School | New Sharon, IA | November 8th | 12:30 PM | Ashley |
Iowa Falls-Alden High School | Iowa Falls, IA | November 10th | 8:30 AM | Ashley |
Dowling-Catholic High School | West Des Moines, IA | November 9th | 9:00 AM | Ashley |
Saydel High School | Des Moines, IA | November 9th | 10:00 AM | Ashley |
Ankeny Centennial High School | Ankeny, IA | November 9th | 11:30 AM | Ashley |
Davis County High School | Bloomfield, IA | October 10th | 1:30 PM | Ashley |
Carroll Kuemper High School | Carroll, IA | October 10th | 9:45 AM | Lisa |
Carroll High School | Carroll, IA | October 10th | 10:45 AM | Lisa |
Glidden Ralston High School | Glidden, IA | October 10th | 11:45 AM | Lisa |
Coon Rapids-Bayard High School | Coon Rapids, IA | October 10th | 12:45 PM | Lisa |
Green County High School | Jefferson, IA | October 10th | 2:10 PM | Lisa |
South Central High School | Lake City, IA | October 11th | 9:00 AM | Lisa |
Manson-NW Webster High School | Manson, IA | October 11th | 10:15 AM | Lisa |
Pocahontas Area High School | Pocahontas, IA | October 11th | 11:30 AM | Lisa |
Louisa-Muscatine High School | Letts, IA | October 11th | 11:45 AM | Ashley |
Sioux Central High School | Sioux Rapids, IA | October 11th | 1:00 PM | Lisa |
South O’Brien High School | Paullina, IA | October 11th | 2:30 PM | Lisa |
Center Point-Urbana High School | Center Point, IA | October 11th | 2:40 PM | Ashley |
Washington High School | Cherokee, IA | October 12th | 9:00 AM | Lisa |
Pleasant Valley High School | Bettendorf, IA | October 12th | 9:50 AM | Ashley |
East Sac High School | Lake View, IA | October 12th | 11:00 AM | Lisa |
North Scott High School | Eldridge, IA | October 12th | 11:15 AM | Ashley |
Storm Lake High School | Storm Lake, IA | October 12th | 12:42 PM | Lisa |
Newell-Fonda High School | Newell, IA | October 12th | 1:45 PM | Lisa |
Central DeWitt High School | DeWitt, Iowa | October 12th | 2:00 PM | Ashley |
Maquoketa Valley High School | Delhi, IA | October 13th | 8:30 AM | Ashley |
West Delaware High School | Manchester, IA | October 13th | 9:15 AM | Ashley |
Boyden-Hull High School | Hull, IA | October 13th | 9:30 AM | Lisa |
Trinity Christian High School | Hull, IA | October 13th | 10:30 AM | Lisa |
Midland High School | Wyoming, IA | October 13th | 11:00 AM | Ashley |
Rock Valley High School | Rock Valley, IA | October 13th | 12:00 PM | Lisa |
Netherlands Reform High School | Rock Valley, IA | October 13th | 1:30 PM | Lisa |
North Tama High School | Traer, IA | October 13th | 1:30 PM | Ashley |
Grundy Center High School | Grundy Center, IA | October 13th | 2:40 PM | Ashley |
MMC-RU High School | Marcus, IA | October 14th | 9:00 AM | Lisa |
North Union High School | Armstrong, IA | October 17th | 9:30 AM | Lee |
Emmetsburg High School | Emmetsburg, IA | October 17th | 10:45 AM | Lee |
West Bend-Mallard High School | West Bend, IA | October 17th | 11:45 AM | Lee |
Humboldt High School | Humboldt, IA | October 17th | 12:45 PM | Lee |
Southeast Valley High School | Gowrie, IA | October 18th | 10:30 AM | Lee |
Ogden High School | Ogden, IA | October 18th | 9:20 AM | Lee |
Boone High School | Boone, IA | October 18th | 8:30 AM | Lee |
Woodward-Granger High School | Woodward, IA | October 18th | 12:00 PM | Lee |
Waukee High School | Waukee, IA | October 18th | 1:15 PM | Lee |
West Central Valley High School | Stuart, IA | October 18th | 2:30 PM | Lee |
West Fork High School | Sheffield, IA | October 19th | 11:35 AM | Lee |
Clear Lake High School | Clear Lake, IA | October 19th | 9:30 AM | Lee |
Mason City High School | Mason City, IA | October 19th | 8:30 AM | Lee |
Belmond Klemme High School | Belmond, IA | October 19th | 1:00 PM | Lee |
Webster City High School | Webster City, IA | October 20th | 8:30 AM | Lee |
Hampton-Dumont High School | Hampton, IA | October 20th | 10:30 AM | Lee |
Northwood Kensett High School | Northwood, IA | October 20th | 12:30 PM | Lee |
Lake Mills High School | Lake Mills, IA | October 20th | 1:30 PM | Lee |
Forest City High School | Forest City, IA | October 20th | 2:30 PM | Lee |
Kee High School | Lansing, IA | October 24th | 8:30 AM | Ashley |
Waukon High School | Waukon, IA | October 24th | 9:30 AM | Ashley |
Postville High School | Postville, IA | October 24th | 10:30 AM | Ashley |
Sioux Center High School | Sioux Center, IA | October 24th | 10:30 AM | Lisa |
Western Christian High School | Hull, IA | October 24th | 11:30 AM | Lisa |
MOC-FV High School | Orange City, IA | October 24th | 12:30 PM | Lisa |
Unity Christian High School | Orange City, IA | October 24th | 1:45 PM | Lisa |
Tipton High School | Tipton, IA | October 24th | 2:30 PM | Ashley |
Waverly-Shell Rock | Waverly, IA | November 8th | 2:35 PM | Ashley |
Anamosa High School | Anamosa, IA | October 25th | 9:40 AM | Ashley |
Prairie High School | Cedar Rapids, IA | October 25th | 8:30 AM | Ashley |
HMS High School | Hartley, IA | October 25th | 9:30 AM | Lisa |
Spencer High School | Spencer, IA | October 25th | 11:00 AM | Lisa |
Solon High School | Solon, IA | October 25th | 11:16 AM | Ashley |
Lone Tree High School | Lone Tree, IA | October 25th | 1:45 PM | Ashley |
Wapello High School | Wapello, IA | October 26th | 9:30 AM | Ashley |
Danville Community High School | Danville, IA | October 26th | 11:00 AM | Ashley |
Central Lee High School | Donnelson, IA | October 26th | 1:00 PM | Ashley |
Keokuk High School | Keokuk, IA | October 26th | 1:45 PM | Ashley |
Albia High School | Albia, IA | October 27th | 9:00 AM | Ashley |
West Sioux High School | Hawarden, IA | October 27th | 9:15 AM | Lisa |
Sheldon High School | Sheldon, IA | October 27th | 11:15 AM | Lisa |
Indianola High School | Indianola, IA | October 27th | 11:30 AM | Ashley |
Wayne Community High School | Corydon, IA | October 27th | 1:30 PM | Ashley |
Alta-Aurelia High School | Alta, IA | October 27th | 2:30 PM | Lisa |
Audobon High School | Audubon, IA | October 31st | 9:30 AM | Lee |
Atlantic High School | Atlantic, IA | October 31st | 10:30 AM | Lee |
Interstate 35 High School | Truro, IA | October 31st | 12:30 PM | Lee |
Central Decatur High School | Leon, IA | October 31st | 1:45 PM | Lee |
Fort Dodge High School | Fort Dodge, IA | October 4th | 11:00 AM | Lee |
North Iowa High School | Buffalo Center, IA | October 4th | 9:00 AM | Lee |
Estherville High School | Estherville, IA | October 5th | 8:45 AM | Lee |
North Butler High School | Greene, IA | September 12th | 1:00 PM | Ashley |
Aplington-Parkersburg High School | Parkersburg, IA | September 12th | 2:15 PM | Ashley |
Brooklyn-Guernsey High School | Brooklyn, IA | September 13th | 1:00 PM | Ashley |
Grinnell Community High School | Grinnell, IA | September 13th | 2:00 PM | Ashley |
Linn Mar High School | Marion, IA | September 14th | 1:30 PM | Ashley |
Calamus-Wheatland High School | Wheatland, IA | September 14th | 2:30 PM | Ashley |
Highland Community High School | Riverside, IA | September 15th | 1:00 PM | Ashley |
West High School | Iowa City, IA | September 15th | 1:45 PM | Ashley |
Panorama High School | Panora, IA | September 19th | 11:35 AM | Lee |
AC/GC High School | Guthrie Center, IA | September 19th | 1:00 PM | Lee |
Lenox High School | Lenox, IA | September 20th | 1:30 PM | Lee |
MVAO High School | Mapleton, IA | September 21st | 1:30 PM | Lee |
Sergent Bluff-Luton High School | Sergeant Bluff, IA | September 22nd | 12:30 PM | Lee |
Gilbert High School | Gilbert, IA | September 26th | 1:30 PM | Ashley |
Pleasantville High School | Pleasantville, IA | September 26th | 3:00 PM | Ashley |
Dike-New Hartford High School | Dike, IA | September 27th | 1:00 PM | Ashley |
Denver High School | Denver, IA | September 28th | 9:00 AM | Ashley |
Independence High School | Independence, IA | September 28th | 11:40 AM | Ashley |
West High School | Waterloo, IA | September 28th | 1:00 PM | Ashley |
West Hancock High School | Brit, IA | September 28th | 1:15 PM | Lee |
Cedar Falls High School | Cedar Falls, IA | September 28th | 2:15 PM | Ashley |
Starmont High School | Arlington, IA | September 29th | 9:00 AM | Ashley |
Decorah High School | Decorah, IA | September 29th | 10:30 AM | Ashley |
North Fayette High School | West Union, IA | September 29th | 12:30 PM | Ashley |
Algona High School | Algona, IA | September 29th | 1:00 PM | Lee |
Crestwood High School | Cresco, IA | September 29th | 2:00 PM | Ashley |
Bishop Gerrigan High School | Algona, IA | September 29th | 2:00 PM | Lee |
Contact Us
If you have any questions please contact our Admissions Office:
- Call 712-324-5061 or 800-352-4907
- Text 712-301-2573 or 712-301-1401 or 712-301-7033
- Request More Information
- Schedule a visit